Residential Phone
Home Phone
One month free! No contracts!
Low monthly plans
High quality VOIP phone service
Free advanced features

Unlimited Canada
Unlimited calling within Canada
15 features included
Low long distance rates outside Canada
Unlimited Canada
Unlimited calling within Canada
15 features included
Low long distance rates outside Canada
Caller ID With Name
Caller’s name and phone number are conveniently displayed on your phone.
Call Waiting With Caller
You can accept a second call when you are already on the phone and place the first caller on hold. Allows you to see who is calling on a second incoming call so you can decide whether to take the call or send it to voicemail.
Voicemail and Message Notification
User-friendly voicemail system so your callers can always leave a message if you do not answer. Visual indicators for messages waiting.
Remote Voicemail Access
Access your voicemail when you are away from home, so you can always stay in touch.
Caller ID Block
This allows to make a call and not have your name and phone number displayed to the person you are calling. This can be very useful when you want to protect your privacy.
911 Dialing
Safety is important and your Noble Reign Home Phone comes with an emergency 9-1-1 service that is similar to the traditional 9-1-1 service.
Learn more.
Online Account Management
Advanced online account management tools and information in your ‘My Account’ that you will appreciate. Everything you need to do or find is right there.
Access Numbers To Save Long Distance Charges
Use our special ‘Access Numbers’ to access your Home Phone account and make long distance calls from your cell phone when out of your home or travelling.
Call Forwarding (unconditional)
Forward your calls to another number so that you never have to miss any of your calls.
Caller ID With Name
Caller’s name and phone number are conveniently displayed on your phone.
Call Waiting With Caller
You can accept a second call when you are already on the phone and place the first caller on hold. Allows you to see who is calling on a second incoming call so you can decide whether to take the call or send it to voicemail.
Voicemail and Message Notification
User-friendly voicemail system so your callers can always leave a message if you do not answer. Visual indicators for messages waiting.
Remote Voicemail Access
Access your voicemail when you are away from home, so you can always stay in touch.
Caller ID Block
This allows to make a call and not have your name and phone number displayed to the person you are calling. This can be very useful when you want to protect your privacy.
911 Dialing
Safety is important and your Noble Reign Home Phone comes with an emergency 9-1-1 service that is similar to the traditional 9-1-1 service.
Learn more.
Online Account Management
Advanced online account management tools and information in your ‘My Account’ that you will appreciate. Everything you need to do or find is right there.
Access Numbers To Save Long Distance Charges
Use our special ‘Access Numbers’ to access your Home Phone account and make long distance calls from your cell phone when out of your home or travelling.
Call Forwarding (unconditional)
Forward your calls to another number so that you never have to miss any of your calls.
This is a text block. Click the edit button to change this text.

Grandstream HT701 Adapter
Ultra-compact size
Superb voice quality and rich functionalities
For use with non-VoIP phones
Connecting VMedia Home Phone
Setup of Noble Reign home phone is very simple. Unpack your home phone, plug-in power supply and insert batteries. Connect phone base to your modem/router using Ethernet cable supplied with the
phone. Wait for a couple minutes. As soon as you see handset number on handset display your phone is ready.

Afghanistan 123
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Afghanistan Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Afghanistan Mobile AWCC
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Bahamas jdfhd
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Bahamas Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Bahrain
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Cambodia
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Cambodia Fixed Viettel
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Cambodia Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Democratic Republic Of The Congo
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Democratic Republic Of The Congo Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Democratic Republic Of The Congo Mobile Africell
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
East Timor
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
East Timor Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
East Timor Mobile Telkomcel
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Falkland Islands
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Falkland Islands Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Faroe Islands
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Gabon
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Gabon Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Gabon Mobile Airtel
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Haiti
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Haiti Haitel
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Haiti Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Iceland
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Iceland Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Iceland Mobile Siminn
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Jamaica
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Jamaica Mobile Digicel
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Jamaica Mobile Lime
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Kazakhstan
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Kazakhstan Almaty
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Kazakhstan Astana
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Laos
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Laos Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Latvia
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Macao
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Macao Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Macedonia
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Namibia
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Namibia Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Namibia Mobile MTC
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Oman
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Oman Fixed Ooredoo
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Oman Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Pakistan
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Pakistan Islamabad
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Pakistan Karachi
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Qatar
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Qatar Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Qatar Mobile Vodafone
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Reunion
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Reunion Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Reunion Mobile Orange
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Saint Helena
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Saint Kitts And Nevis
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Saint Kitts And Nevis Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Taiwan
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Taiwan Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Taiwan Mobile Chunghwa Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Uganda
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Uganda Fixed Airtel
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Uganda Fixed MTN
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Vanuatu
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Vanuatu Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Venezuela
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Wallis And Futuna
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Wallis And Futuna Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Western Samoa
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Yemen
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Yemen Mobile
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Yemen Mobile MTN
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Zambia
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Zambia Mobile Airtel
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
Zambia Mobile MTN
1-1 | 1 |
A-A | A |
F-F | F |
0-0 | 0 |
2-2 | 2 |
HOME PHONE LINES: VoIP 911 has certain limitations versus traditional 911. All Unlimited Phone Plans do not include calls to the Yukon, Nunavut, N.W.T., Alaska, Hawaii and Independent Rate Centers serving some rural areas. For the full list of unavailable Canadian area codes and prices click here. Unlimited usage is governed by our Fair Usage policy to prevent abuse.